Product Details:
Drive System | Chain drive |
Dimension | 42inch (L) X 22inch (W) X 45inch (H) |
Resistance System | Manual, Belt brake resistance system |
Power | 1.5 Volt x 1, AA size battery |
Display | LCD display computerized console |
Accessory Holder | Water bottle holder |
User Weight | 95 Kgs |
Crank Assembly | Single piece crank assembly |
Product Details:
Drive System | Chain drive |
Dimension | 36inch (L) X 24inch (W) X 48inch (H) |
Resistance System | Manual, Belt brake resistance system |
Power | 1.5 Volt x 2, AA size battery |
Display | LCD display computerized console |
User Weight | 95 Kgs |
Crank Assembly | Single piece crank assembly |
Product Details:
Drive System | Chain drive |
Dimension | 37inch (L) X 24inch (W) X 48inch (H) |
Resistance System | Manual, Belt brake resistance system. |
Power | 1.5 Volt x 2, AA size battery |
Display | LCD display computerized console |
User Weight | 95 Kgs |
Crank Assembly | Single piece crank assembly |
Product Details:
Model Name/Number | AF-195 |
Brand | Aerofit |
User Weight | 130 Kgs |
Dimension | 50inch (L) x 22inch(W) x 47inch (H) |
Spin Wheel | 21 Kgs high inertia spin wheel |
Drive System | Centre design drive, Metal belt driven |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Aerofit |
Features | Adjustable Seat |
Operation Mode | Manual |
User Weight | 130 Kgs |
Fly Wheel | 20Kgs,Precision balanced |
Dimension | 53inch (L) X 20inch (W) X 43inch (H) |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Aerofit |
Drive System | Centre design drive,Metal belt driven |
Frame Finishing | Proprietary two coat powder process |
Dimension | 51inch (L) x 21inch (W) x 41inch (H) |
Spin Wheel | 20 Kgs high inertia spin wheel |
Transportation | Transportation wheel for easy movement |
User Weight | 120 Kgs |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Aerofit |
Dimension | 39inch (L) X 22inch (W) X 52inch (H) |
Resistance | 8 Levels,Manual |
Power | 1.5 Volt x 2,AA size battery |
Fly Wheel | 5 Kg,Precision balanced |
Display | LCD display console |
User Weight | 90 Kgs |
Crank Assembly | Single piece crank assembly |
Product Details:
Brand | Aerofit |
User Weight | 120 Kgs |
Dimension | 52inch (L) x 25inch (W) x 50inch (H) |
Spin Wheel | 25 Kgs high inertia spin wheel |
Drive System | Centre design drive, Metal belt driven |
Product Details:
Brand | Aerofit |
Drive System | Centre design drive,Metal belt driven |
Dimension | 48inch (L) X 20inch (W) X 48inch (H) |
Wheel Spin | 12 Kgs,High inertia spin wheel |
User Weight | 100 Kgs |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Aerofit |
Handle Bars | Chrome with PVC dipping and 6 level vertical adjustment |
Drive System | Centre design drive,Metal belt driven |
User Weight | 100 Kgs |
Dimension | 48inch (L) X 20inch (W) X 48inch (H) |
Wheel Spin | 12 Kgs,high inertia spin wheel |
Centre of Gravity | Low COG combined with a balanced frame prevents rocking |
Product Details:
Minimum Order Quantity | 5 Unit |
Model Name/Number | AF 753B |
Brand | Aerofit |
Color | Silver |
Dimension | 37inch (L) X 25inch (W) X 48inch (H) |
Resistance System | Manual break system |
Power | 1.5 Volt x 2,AA size battery |
Spin Wheel | 5 Kg,precision balanced |
Drive System | Centre design drive,Chain driven |
Display | LCD display console |
Crank Assembly | 2 piece crank assembly |
User Weight | 100 Kgs |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Aerofit |
Drive System | Centre design drive |
Frame Finishing | Proprietary two coat powder process |
Dimension | 33inch (L) X 21inch (W) X 48inch (H) |
Resistance Level | 8 Levels,friction free |
Power | 1.5 Volt x 2 Nos,AA size |
Fly Wheel | 4 Kg,precision balanced |
Display | LCD with computerized console |
User Weight | 90 Kgs |
Rating | Domestic |
Crank Assembly | Single pieces crank assembly |
Product Details:
Minimum Order Quantity | 5 Unit |
Drive System | Chain Drive |
Dimension | 42inch (L) X 22inch (W) X 45inch (H) |
Resistance System | Manual,Belt brake resistance system |
Power | 1.5 Volt x 1,AA size battery |
Display | LCD display computerized console |
Accessory Holder | Water bottle holder |
User Weight | 95 Kgs |
Crank Assembly | Single piece crank assembly |
Product Details:
Minimum Order Quantity | 6 Unit |
Brand | Aerofit |
Unfold Dimension | 86inch (L) X 25inch (W) X 61inch (H) |
Folding Dimension | 48inch (L) X 25inch (W) x 61inch (H) |
Resistance System | Manual,Belt Brake Resistance System |
Power | 1.5 Volt X 2,AA Size Battery |
Crank Assembly | 1 Piece Crank Assembly |
Drive System | Chain Drive |
Multi Workout | Additional Stepper And Twister Are Provided |
Display | LCD Display Computerized Console |
User Weight | 95Kgs |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Aerofit |
Dimension | 37inch (L) X 25inch (W) X 48inch (H) |
Resistance System | Manual,Belt brake resistance system |
Power | 1.5 Volt x 2,AA size battery |
Drive System | Chain drive |
Display | LCD Display |
Crank Assembly | 1 piece crank assembly |
User Weight | 95Kg |
3.9/5
Rated by 29 Users