- Home
- ยป
- Our Products
- »
- Cross Trainer
Cross Trainer
Elliptical Cross Trainer
| Resistance Type | Motorized |
| Type | Front Drive |
| Brand | Aerofit |
| Maximum User Weight | 100 Kg |
| Usage/Application | Gym |
| Country of Origin | Made in India |
| Power | 1.5Volt x 2, AA size battery |
| Dimension | 70inch (L) x 28inch (W) x 67inch (H) |
| Weight Capacity | 100-120 kg |
| Display Type | Digital |
Our present position in the industry is chiefly attributable to our specifically designed Elliptical Trainer from our exclusive collection of products
AF 241 Elliptical
| Resistance Type | Manual |
| Type | Rear Drive |
| Brand | Aerofit |
| Maximum User Weight | 150 Kg |
| Categories | Commercial |
| Incline Type | Manual |
| Product Weight | 40kgs |
| Magnetic | Yes |
• Strides: 20” Inches natural strides.
• Resistance Level: 32 Levels.
• Resistance System: Magnetic resistance.
• Power: 6 Volt DC adapter.
• Programs: 3 Preset Programs (P1 to P3), 1 manual , 1 HRC, 3 User programs & time, distance & calories can be set as per user requirement
• Fly Wheel: 11 Kgs precision balanced.
• Display: LED display with computerized console
• Step-up Height: 10 Inches easy step-up height.
• Strides Wheel: Single wheel track, fiber glass reinforced nylon wheel with high quality bearing.
• User Weight: 150 Kgs.
AF 156 EL ELLIPTICAL CROSS TRAINER
| Resistance Type | Manual |
| Type | Front Drive |
| Brand | Aerofit |
| Power | N/A |
| Maximum User Weight | 150 Kg |
| Categories | Commercial, Standard, Compact |
| Proprietary two coat electro statically powder coated corrosion and chip resistance | N/A |
| Transportation Wheels For Easy Movements | YES |
• Resistance: 24 Levels.
• Straight Levels: 22”
• Program 12 Pre-set,1 Manual. Personal, Watt, Bodyfat, HRC & BMI
• Power: 12 Volts DC adapter.
• Fly Wheel: 5. Kgs.
• Speaker: In-built speakers
• User Weight: 150 kgs.
AF 249 EL Elliptical Cross Trainer
| Resistance Type | Manual |
| Brand | Aerofit |
| Maximum User Weight | 120 Kg |
| Categories | Standard, Compact |
| Transportation Wheels For Easy Movements | YES |
| Transportation Wheel for Easy Movement | YES |
| Country of Origin | Made in India |
| Dimension | 60" (L) x 25"(W) x 70"(H) |
| Strides | 21 Inches strides. |
| Resistance Level | 15 Levels. |
| Fly Wheel | 7 Kgs Precision Balanced. |
• Strides: 21 Inches strides.
• Resistance Level: 15 Levels.
• Resistance System: Friction-Free Magnetic Resistance.
• Power: 1.5Volt X 2, AAA Size Battery
• Fly Wheel: 7 Kgs Precision Balanced.
• Drive System: Centre Design Drive, Super Silent Poly-V Belt Driven.
• Display: LCD display.
• Frame: Heavy gauge steel construction with Premium textured powder coating
• Display Feedback: Speed, Time, Distance, Heart rate, Calories, & ODO meter.
• User Weight: 135 Kgs.
• Crank Assembly: 3 Pieces Crank Assembly.
AF 148 AMT AEROFIT MOTION TRAINER
| Resistance Type | Motorized |
| Type | Rear Drive |
| Brand | Aerofit |
| Power | Electro-Magnetic resistance |
| Maximum User Weight | 180 Kg |
| Categories | Commercial |
| For Home Use Only | NO |
| Optional Heart Rate Receiver | YES |
| Country of Origin | Made in India |
| Dimension | 98" (L) X 35"(W) X 73"(H) |
| Stride | 22" Dual action strides. |
| Resistance Level | 15 Levels. |
| Fly Wheel | Electro-magnetic flywheel precision balanced. |
• Strides: 22″ Dual action strides.
• Resistance Level: 15 Levels.
• Resistance System: Electro-Magnetic resistance.
• Programs: 4 Programs & 1 Manual (P1-Hill, P2- Cardio, P3-Strength & P4-Interval)
• Drive System: Front Drive System
• Fly Wheel: Electro-magnetic flywheel precision balanced.
• Pedals: Self-balancing, close spacing, enlarge, impact-absorbing, fit to any size user and provides gentle movements to reduce lower body stress.
• Display: Large Dot matrix with 4 window displays.
• Display Feedback: Multi feedback read out instantly displays time, speed, calories, Heart rate, distance & level.
• Mode/Set Option: Time, distance and calories can be set as per user requirements.
• Accessory Holder: Water bottle and mobile phone holder.
• Step-up Height: 11 Inches easy step-up height.
• Power: Self-generated power system.
• User Weight: 150 Kgs.
AF-600ES Elliptical Cross Trainer
Minimum Order Quantity: 1 Unit
| Power | 1.5 x 2 Volt AA size battery |
| Strides | 15inch Inches natural strides |
| Fly Wheel | 7 Kgs precision balanced |
| Drive System | Centre design drive,Super silent poly-V belt driven |
| Dimension | 53inch (L) X 28inch (W) X 65inch (H) |
| Resistance Level | 8 Levels |
| Resistance System | Manual resistance |
| Centre of Gravity | Low COG combined with a balanced frame prevents rocking |
| Display | LCD,Computerized console |
| User Weight | 100 Kgs |
- Self balancing, Close spacing, Enlarge, Impact-absorbing and fit to any size user.
Seat:
- Pop-pin seat slider horizontal and 6 steps vertical adjustments deliver a great fit.
Centre of Gravity:
- Low COG combined with a balanced frame prevents rocking.
Cardio Monitor:
- In-built pulse sensor with front handle grips enables to the cardio monitoring on board.
Display Feedback:
- Multi feedback read out instantly displays time, Distance, Speed, calories, Odo and pulse.
Mode Set Option:
- Time, distance, calories can be set as per user requirements.
AF 244EL Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 10 Unit
| Strides | 16 Inches strides |
| Fly Wheel | 9 Kgs precision balanced |
| Dimension | 77inch (L) x 29ich (W) x 64inch (H) |
| Resistance Level | 8 Levels |
| Resistance System | Manual |
| Power | 1.5Volt x 2,AA size battery |
| Display | LCD,computerized console |
| Step Up Height | 7 Inches easy step-up height |
| User Weight | 120 Kgs |
Af 602es Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 5 Piece
| Resistance Type | Manual |
| Type | Af 602es Aerofit Elliptical Cross Trainer |
| Brand | Aerofit |
| Incline Type | Manual |
| Features | Automatic |
| Maximum User Weight | 100 Kg |
| Categories | Commercial |
| Usage/Application | Gym |
| Country of Origin | Made in India |
| Foldable | Smart folding system |
| Dimension | 76inch (L) x 26inch (W) x 59inch (H) |
AF-247EL Elliptical Cross Trainer
Minimum Order Quantity: 1 Unit
| Power | 6 Volt DC adapter |
| Strides | 19 Inches natural strides |
| Fly Wheel | 9 Kgs precision balanced |
| Resistance Level | 24 Levels |
| Step Up Height | 12 Inches easy step-up height |
| Dimension | 66inch (L) x 27inch (W) x 67inch (H) |
| Resistance System | Magnetic resistance |
| Display | LCD,Computerized console |
| User Weight | 120 Kgs |
- 20 Programs -12 preset, 4 user, 1 watt, 1 Random, 1 manual and 1 HRC.
Strides Wheel:
- Single wheel track, fiber glass reinforced nylon wheel with high quality bearing.
AF 145EL Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 1 Piece
| Strides | 20 Inches natural strides |
| Maximum Watt | 250 Watts |
| Resistance Level | 16 Levels |
| Power | Self generated power system |
| Programs | 06 Programs - manual,HRC,Random,Weight loss,CV and hill intervals |
| Transportation | Transportation wheels for easy movements |
| Resistance System | Electro-Magnetic resistance |
| Dimension | 80inch (L) X 28inch (W) X 70inch (H) |
| User Weight | 180 Kgs |
| Display | Dot matrix LED,Computerized console |
| Strides Wheel | Dual wheel track,Fiber glass reinforced nylon wheel with high quality bearing |
AF 141 ARC Climber Cross Trainer
| Strides | 24 Inches natural strides |
| Maximum Watt | 600 Watts |
| Resistance Level | 16 Levels |
| Step Up Height | 11 Inches easy step-up height |
| Dimension | 75inch (L) X 34inch (W) X 70inch (H) |
| Resistance System | Electro-Magnetic resistance |
| Power | Self generated power system |
| Programs | 12 preset Programme (P1 to P12) 1 manual,1user,4 HRC (55%,75%,90%,TRG) |
| Display | LCD,Blue backlight and computerized console |
| User Weight | 180 Kgs |
AF 147EL Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 1 Unit
| Power | 6.0 Volts DC adapter for self power convenience |
| Strides | 20 Inches natural strides |
| Fly Wheel | 9 Kgs precision balanced |
| Maximum Watt | 300 Watts |
| Resistance Level | 16 Levels |
| Dimension | 84inch (L) X 30inch (W) X 69inch (H) |
| Resistance System | Electro-Magnetic resistance |
| Display | LCD display,Computerized console |
| Crank Assembly | Three pieces crank assembly |
| User Weight | 150 Kgs |
Programs:
16 Programs - Manual, polling, valley, fat burn, ramp, mountain, random, body fat, target HR, 60% HRC, 75% HRC,85% HRC, user setting – 04 Nos.
Strides Wheel:
Fiber glass reinforced nylon wheel with high quality bearing.
AF-602ES Elliptical Cross Trainer
Minimum Order Quantity: 1 Piece
| Power | 02 AA size battery |
| Strides | 16 Inches natural strides |
| Fly Wheel | 7 Kgs precision balanced |
| Drive System | Centre design drive,Super silent poly-V belt driven |
| Resistance Level | 8 Levels |
| Dimension | 60inch (L) X 26inch (W) X 69inch (H) |
| Resistance System | Manual magnetic resistance |
| Centre of Gravity | Low COG combined with a balanced frame prevents rocking |
| Display | LCD,Computerized console |
| User Weight | 100 Kgs |
- Self balancing, close spacing, enlarge, impact-absorbing and fit to any size user.
Seat:
- Pop-pin seat slider horizontal and 6 steps vertical adjustments deliver a great fit.
Cardio Monitor:
- In-built pulse sensor with front handle grips enables to the cardio monitoring on board.
Display Feedback:
- Multi feedback read out instantly displays time, Distance, Speed, calories, Odo and pulse.
Mode Set Option:
- Time, Distance, Calories can be set as per user requirements.
AF 142EL Ellitical Cross Trainer
Minimum Order Quantity: 1 Piece
| Brand | Aerofit |
| Categories | Standard |
| Strides | 20 Inches natural strides |
| Maximum Watt | 250 Watts |
| Resistance Level | 16 Levels |
| Power | Self generated power system |
| Dimension | 84inch (L) X 30inch (W) X 71inch (H) |
| Display | Dot matrix LED, Scrolling text and computerized console |
| Resistance System | Electro-Magnetic resistance |
| User Weight | 140 Kgs |
- 06 Programs - manual, HRC, Random, Weight loss, CV and hill intervals.
Strides Wheel:
- Dual wheel track, fiber glass reinforced nylon wheel with high quality bearing.
AF-607E Elliptical Cross Trainer
Minimum Order Quantity: 1 Unit
| Power | 1.5 Volt x 02,AA Size batteries |
| Strides | 18 Inches natural strides |
| Fly Wheel | 8.5 Kgs precision balanced |
| Drive System | Centre design drive,Super silent poly-V belt driven |
| Resistance Level | 15 Levels |
| Dimension | 57inch (L) X 25inch (W) X 67inch (H) |
| Resistance System | Manual magnetic resistance |
| Centre of Gravity | Low COG combined with a balanced frame prevents rocking |
| Display | LCD,Computerized console |
| User Weight | 100 kgs |
- Self balancing, Close spacing, Enlarge, Impact- absorbing and fit to any size user.
Cardio Monitor:
- In-built pulse sensor with front handle grips enables to the cardio monitoring on board.
Display Feedback:
- Multi feedback read out instantly displays time, distance, RPM, calories and pulse.
Mode Set Option:
- Time, distance, Calories can be set as per user requirements.
AF 144EL Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 1 Unit
| Brand | Aerofit |
| Maximum Watt | 400 watt |
| Resistance Level | 40 Levels |
| Power | Self Generated Power System |
| Resistance System | Self Generator |
| User Weight | 175 kgs |
| Display | Dot matrix large LED scrolling text,Computerized console |
| Programs | 16 Programs,4 preset,2 Test,4 HRC,1 Manual,3 Goal & 2 Users |
| Stride | 20 inches Natural Stride |
| Dimension | 88inch (L) x 27inch (W) x 63inch (H) |
| Strides Wheel | Dual wheel track,Fiber glass reinforced nylon wheel with high-quality bearing |
AF 606E Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 5 Unit
| Type | AF 606E Aerofit Elliptical Cross Trainer |
| Brand | Aerofit |
| Categories | Commercial |
| Incline Type | Manual |
| Strides | 18inch Inches natural strides |
| Fly Wheel | 7 Kgs precision balanced |
| Dimension | 58inch (L) X 26inch (W) X 67inch (H) |
| Resistance Level | 08 Levels |
| Display | LCD,Computerized console |
| User Weight | 100 kgs |
- Centre design drive, super silent poly-V belt driven.
Pedals:
- Self balancing, close spacing, enlarge, impact- absorbing and fit to any size user.
Centre of Gravity:
- Low COG combined with a balanced frame prevents rocking.
Cardio Monitor:
- In-built pulse sensor with front handle grips enables to the cardio monitoring on board.
Display Feedback:
- Multi feedback read out instantly displays time, distance, RPM, calories and pulse.
Mode Set Option:
- Time, distance, calories can be set as per user requirements.
AF 297 SPIN BIKE
| Type Of Bicycle | Upright |
| Max. User Weight | 100 KG |
| Resistance Type | Magnetic |
| Brand | Aerofit |
| Model Name/Number | AF297 |
| Display Show | Distance, Speed, Time |
| Handlebars | Have adjustments for up and down. |
| Country of Origin | Made in India |
| Display | LCD console to track all your progress, time, distance, speed, calories and heart rate. |
| Seat | Horizontally and vertically adjustable saddle with quick release. |
| Dimension | 46" (L) x 21"(W) x 45"(H) |
| Drive System | Centre design drive, Smooth, quiet belt drive mechanism. |
| Resistance Level | Pad breaking system with infinitely adjustable breaking power. |
| Spin Wheel | 9.4 Kgs high inertia spin wheel. |
| Resistance System | Adjustable resistance |
| Crank Assembly | 3 Pieces crank assembly with increased strength |
• Spin Wheel : 9.4 Kgs high inertia spin wheel.
• Resistance Level : Pad breaking system with infinitely adjustable
breaking power.
• Resistance System : Adjustable resistance . “+” “-” tension control
• Drive System : Centre design drive, Smooth,
quiet belt drive mechanism.
• Display: LCD console to track all your progress, time, distance,
speed, calories and heart rate.
• Seat : Horizontally and vertically adjustable saddle with quick release.
• Handlebars: Have adjustments for up and down.
• Crank Assembly: 3 Pieces crank assembly with increased strength
provides dependable performance for every rider.
• User Weight: 120 Kgs.
AF 243EL Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 10 Piece
| Brand | Aerofit |
| Strides | 20 Inches strides |
| Fly Wheel | 8 Kgs precision balanced |
| Power | 1.5Volt x 2,AA size battery |
| User Weight | 150 Kgs |
| Resistance Level | 15 Levels |
| Step Up Height | 10 Inches easy step-up height |
| Dimension | 70inch (L) x 28inch (W) x 67inch (H) |
| Resistance System | Manual |
| Display | LCD,computerized console |
Drive System:
- Centre design drive, Super silent poly-V belt driven.