- Home
- ยป
- Our Products
- »
- Cross Trainer
Cross Trainer
AF 241 Elliptical
Resistance Type | Manual |
Type | Rear Drive |
Brand | Aerofit |
Maximum User Weight | 150 Kg |
Categories | Commercial |
Incline Type | Manual |
Product Weight | 40kgs |
Magnetic | Yes |
• Strides: 20” Inches natural strides.
• Resistance Level: 32 Levels.
• Resistance System: Magnetic resistance.
• Power: 6 Volt DC adapter.
• Programs: 3 Preset Programs (P1 to P3), 1 manual , 1 HRC, 3 User programs & time, distance & calories can be set as per user requirement
• Fly Wheel: 11 Kgs precision balanced.
• Display: LED display with computerized console
• Step-up Height: 10 Inches easy step-up height.
• Strides Wheel: Single wheel track, fiber glass reinforced nylon wheel with high quality bearing.
• User Weight: 150 Kgs.
AF 142EL Ellitical Cross Trainer
Minimum Order Quantity: 1 Piece
Strides | 20 Inches natural strides |
Maximum Watt | 250 Watts |
Resistance Level | 16 Levels |
Display | Dot matrix LED, Scrolling text and computerized console |
User Weight | 140 Kgs |
Dimension | 84inch (L) X 30inch (W) X 71inch (H) |
Resistance System | Electro-Magnetic resistance |
Power | Self generated power system |
- 06 Programs - manual, HRC, Random, Weight loss, CV and hill intervals.
Strides Wheel:
- Dual wheel track, fiber glass reinforced nylon wheel with high quality bearing.
AF-600ES Elliptical Cross Trainer
Minimum Order Quantity: 1 Unit
Power | 1.5 x 2 Volt AA size battery |
Strides | 15inch Inches natural strides |
Fly Wheel | 7 Kgs precision balanced |
Drive System | Centre design drive,Super silent poly-V belt driven |
Resistance Level | 8 Levels |
Resistance System | Manual resistance |
Centre of Gravity | Low COG combined with a balanced frame prevents rocking |
Display | LCD,Computerized console |
User Weight | 100 Kgs |
Dimension | 53inch (L) X 28inch (W) X 65inch (H) |
- Self balancing, Close spacing, Enlarge, Impact-absorbing and fit to any size user.
Seat:
- Pop-pin seat slider horizontal and 6 steps vertical adjustments deliver a great fit.
Centre of Gravity:
- Low COG combined with a balanced frame prevents rocking.
Cardio Monitor:
- In-built pulse sensor with front handle grips enables to the cardio monitoring on board.
Display Feedback:
- Multi feedback read out instantly displays time, Distance, Speed, calories, Odo and pulse.
Mode Set Option:
- Time, distance, calories can be set as per user requirements.
AF-607E Elliptical Cross Trainer
Minimum Order Quantity: 1 Unit
Power | 1.5 Volt x 02,AA Size batteries |
Strides | 18 Inches natural strides |
Fly Wheel | 8.5 Kgs precision balanced |
Drive System | Centre design drive,Super silent poly-V belt driven |
Resistance Level | 15 Levels |
Centre of Gravity | Low COG combined with a balanced frame prevents rocking |
Dimension | 57inch (L) X 25inch (W) X 67inch (H) |
Display | LCD,Computerized console |
User Weight | 100 kgs |
Resistance System | Manual magnetic resistance |
- Self balancing, Close spacing, Enlarge, Impact- absorbing and fit to any size user.
Cardio Monitor:
- In-built pulse sensor with front handle grips enables to the cardio monitoring on board.
Display Feedback:
- Multi feedback read out instantly displays time, distance, RPM, calories and pulse.
Mode Set Option:
- Time, distance, Calories can be set as per user requirements.
AF 144EL Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 1 Unit
Maximum Watt | 400 watt |
Resistance Level | 40 Levels |
Dimension | 88inch (L) x 27inch (W) x 63inch (H) |
Stride | 20 inches Natural Stride |
Strides Wheel | Dual wheel track,Fiber glass reinforced nylon wheel with high-quality bearing |
Display | Dot matrix large LED scrolling text,Computerized console |
Resistance System | Self Generator |
User Weight | 175 kgs |
Power | Self Generated Power System |
Programs | 16 Programs,4 preset,2 Test,4 HRC,1 Manual,3 Goal & 2 Users |
AF 244EL Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 10 Unit
Strides | 16 Inches strides |
Fly Wheel | 9 Kgs precision balanced |
Display | LCD,computerized console |
Resistance System | Manual |
User Weight | 120 Kgs |
Power | 1.5Volt x 2,AA size battery |
Step Up Height | 7 Inches easy step-up height |
Dimension | 77inch (L) x 29ich (W) x 64inch (H) |
Resistance Level | 8 Levels |
Af 602es Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 5 Piece
Features | Automatic |
Incline Type | Manual |
Usage/Application | Gym |
Foldable | Smart folding system |
Dimension | 76inch (L) x 26inch (W) x 59inch (H) |
AF 243EL Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 10 Unit
Strides | 20 Inches strides |
Fly Wheel | 8 Kgs precision balanced |
Resistance Level | 15 Levels |
Display | LCD,computerized console |
Step Up Height | 10 Inches easy step-up height |
Dimension | 70inch (L) x 28inch (W) x 67inch (H) |
User Weight | 150 Kgs |
Resistance System | Manual |
Power | 1.5Volt x 2,AA size battery |
- Centre design drive, Super silent poly-V belt driven.
AF 147EL Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 1 Unit
Power | 6.0 Volts DC adapter for self power convenience |
Strides | 20 Inches natural strides |
Fly Wheel | 9 Kgs precision balanced |
Maximum Watt | 300 Watts |
Resistance Level | 16 Levels |
Crank Assembly | Three pieces crank assembly |
User Weight | 150 Kgs |
Resistance System | Electro-Magnetic resistance |
Dimension | 84inch (L) X 30inch (W) X 69inch (H) |
Display | LCD display,Computerized console |
Programs:
16 Programs - Manual, polling, valley, fat burn, ramp, mountain, random, body fat, target HR, 60% HRC, 75% HRC,85% HRC, user setting – 04 Nos.
Strides Wheel:
Fiber glass reinforced nylon wheel with high quality bearing.
Elliptical Cross Trainer
Usage/Application | Gym |
Power | 1.5Volt x 2, AA size battery |
Display Type | Digital |
Weight Capacity | 100-120 kg |
Dimension | 70inch (L) x 28inch (W) x 67inch (H) |
Our present position in the industry is chiefly attributable to our specifically designed Elliptical Trainer from our exclusive collection of products
AF 145EL Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 1 Unit
Strides | 20 Inches natural strides |
Maximum Watt | 250 Watts |
Resistance Level | 16 Levels |
Dimension | 80inch (L) X 28inch (W) X 70inch (H) |
Resistance System | Electro-Magnetic resistance |
User Weight | 180 Kgs |
Display | Dot matrix LED,Computerized console |
Transportation | Transportation wheels for easy movements |
Power | Self generated power system |
Programs | 06 Programs - manual,HRC,Random,Weight loss,CV and hill intervals |
Strides Wheel | Dual wheel track,Fiber glass reinforced nylon wheel with high quality bearing |
AF-602ES Elliptical Cross Trainer
Minimum Order Quantity: 1 Piece
Power | 02 AA size battery |
Strides | 16 Inches natural strides |
Fly Wheel | 7 Kgs precision balanced |
Drive System | Centre design drive,Super silent poly-V belt driven |
Resistance Level | 8 Levels |
Display | LCD,Computerized console |
Dimension | 60inch (L) X 26inch (W) X 69inch (H) |
User Weight | 100 Kgs |
Resistance System | Manual magnetic resistance |
Centre of Gravity | Low COG combined with a balanced frame prevents rocking |
- Self balancing, close spacing, enlarge, impact-absorbing and fit to any size user.
Seat:
- Pop-pin seat slider horizontal and 6 steps vertical adjustments deliver a great fit.
Cardio Monitor:
- In-built pulse sensor with front handle grips enables to the cardio monitoring on board.
Display Feedback:
- Multi feedback read out instantly displays time, Distance, Speed, calories, Odo and pulse.
Mode Set Option:
- Time, Distance, Calories can be set as per user requirements.
AF 606E Aerofit Elliptical Cross Trainer
Minimum Order Quantity: 5 Unit
Strides | 18inch Inches natural strides |
Fly Wheel | 7 Kgs precision balanced |
Resistance Level | 08 Levels |
Display | LCD,Computerized console |
User Weight | 100 kgs |
Dimension | 58inch (L) X 26inch (W) X 67inch (H) |
- Centre design drive, super silent poly-V belt driven.
Pedals:
- Self balancing, close spacing, enlarge, impact- absorbing and fit to any size user.
Centre of Gravity:
- Low COG combined with a balanced frame prevents rocking.
Cardio Monitor:
- In-built pulse sensor with front handle grips enables to the cardio monitoring on board.
Display Feedback:
- Multi feedback read out instantly displays time, distance, RPM, calories and pulse.
Mode Set Option:
- Time, distance, calories can be set as per user requirements.
AF 141 ARC Climber Cross Trainer
Strides | 24 Inches natural strides |
Maximum Watt | 600 Watts |
Resistance Level | 16 Levels |
Step Up Height | 11 Inches easy step-up height |
Programs | 12 preset Programme (P1 to P12) 1 manual,1user,4 HRC (55%,75%,90%,TRG) |
User Weight | 180 Kgs |
Resistance System | Electro-Magnetic resistance |
Display | LCD,Blue backlight and computerized console |
Dimension | 75inch (L) X 34inch (W) X 70inch (H) |
Power | Self generated power system |